iPhone Comparison: iPhone 4 vs iPhone 3gs
Apple going to release the new iPhone 4 on on 24th of June with its new version of operating system named as iOS 4. But before that lets see the key difference between iPhone 4 and iPhone 3GS.
| Price (contract) | 16GB, $199 | 32GB $299 | 8GB, $99 |
| Display | Multi-Touch Retina display 960×640 resolution, 326 ppi | Multi-Touch 480×320 resolution, 163 ppi |
| Weight | 137gr | 135gr |
| Dimensions | 115.2 x 58.6 x 9.3mm | 115.5 x 62.1 x 12.3mm |
| Processor | Apple A4 processor | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics |
| Sensor | Accelerometer 3-axis gyro | Accelerometer |
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11b/g |
| 3G | 7.2Mbps HSDPA 5.8Mbps HSUPA | 7.2Mbps HSDPA |
| SIM Slot | Micro SIM | Standard SIM |
| Camera | 5 megapixels, Autofocus, LED flash, Tap to focus, Secondary VGA camera | 3 megapixels, Autofocus, Tap to focus, No Secondary camera |
| Video Calling | FaceTime | No |
| Video recording | 720p video recording @30fps, LED light, Tap to focus while recording | VGA video recording @30fps, Tap to focus while recording |
| Battery Life | Talk time: Up to 7 hours on 3G, up to 14 hours on 2GStandby time: Up to 300 hours Internet use: Audio playback: Video playback: | Talk time: Up to 5 hours on 3G, up to 12 hours on 2GStandby time: Up to 300 hours Internet use: Audio playback: Video playback: |
